page_banner

Products

model Physical drawing Data map moment of inertia Sectional resistance moment
8-3060E 6-3060E E3060E
8-4040C ENI-8-4040C ENI-8-4040C_00
8-4040EE ENI-8-4040EE ENI-8-4040EE_00
10-4040H 4040h E4040H
8-4060A 8-4060A E4060A
10-4060H 10-4060H E4060H
8-4080A 8-4080A E4080A
8-4080G 8-4080G E4080G
8-4080GF 8-4080GF E4080GF
8-4080C 4080C E4080C
8-4080F 4080f E4080F
10-4080H ENI-10-4080H ENI-10-4080H_00