page_banner

Products

model Physical drawing Data map moment of inertia Sectional resistance moment
8-4040LA 8-4040LA E4040LA
8-4040A 8-4040A E4040A
8-4040LB 8-4040LB E4040LB
8-4040O 8-4040O E4040O
8-4040F 4040f E4040F
8-4040GF 8-4040GF E4040GF
8-4040GE 8-4040GE E4040GE
8-4040X 8-4040X E4040X
8-4040GG 4040GG E4040GG
8-4040LC ENI-8-4040LC ENI-8-4040LC_00
8-4040B 8-4040B ENI-8-4040B_00-300x300