Industrial aluminum profile E&I8-4040B surface anode oxidation processing strength high delivery fast delivery
Product Features
4040B is a commonly used material. After the surface anode oxidation, it has high strength and corrosion resistance, and is suitable for widespread application occasions. Its accessories are complete and can be widely used in the fields of assembly lines, workbench and equipment framework. Our company has a lot of stocks and can be shipped quickly, usually delivery within 15-25 days.
As a commonly used material, 4040B plays an important role in the industrial field. It is strong and can withstand large pressure and weight, so it is very suitable for the production of equipment frameworks and workbench. After the surface anode oxidation treatment, 4040B has better corrosion resistance and abrasion resistance, and can maintain stable performance in harsh environments. In addition, due to complete accessories, it is widely used in occasions that require stable support and structural support.
Our company has a large number of 4040B spot, which can meet the large number of customers' needs. We pay attention to fast delivery, and usually can be shipped within 15-25 days to ensure that customers can get the required materials in time. Our products are reliable, reasonable, and thoughtful. Looking forward to cooperating with you to develop together.
Detail
| Model | Unit Mass | Moment Of Inertia | Sectional Resistance Moment |
| E&I-6-4040 | 1.25kg/m | Ix:8.65cm4 Iy:8.65cm4 | Wx:4.33cm3 Wy:4.33cm3 |
| E&I-8-4040F | 1.81kg/m | Ix:11.23cm4 Iy:11.23cm4 | Wx:5.62cm3 Wy:5.62cm3 |
| E&I-8-4040GG | 1.32kg/m | Ix:7.73cm4 Iy:7.73cm4 | Wx:3.87cm3 Wy:3.87cm3 |
| E&I-8-4040T | 0.89kg/m | Ix:5.09cm4 Iy:5.09cm4 | Wx:2.55cm3 Wy:2.55cm3 |
| E&I-8-4040LC | 1.13kg/m | Ix:6.37cm4 Iy:6.37cm4 | Wx:3.18cm3 Wy:3.18cm3 |
| E&I-8-4040W | 1.33kg/m | Ix:7.82cm4 Iy:7.82cm4 | Wx:3.91cm3 Wy:3.91cm3 |
| E&I-8-4040B | 1.64kg/m | Ix:8.65cm4 Iy:8.65cm4 | Wx:4.33cm3 Wy:4.33cm3 |
| E&I-8-4040LD | 1.05kg/m | Ix:6.21cm4 Iy:6.21cm4 | Wx:3.11cm3 Wy:3.11cm3 |
| E&I-8-4040C | 1.29kg/m | Ix:7.32cm4 Iy:7.32cm4 | Wx:3.66cm3 Wy:3.66cm3 |
| E&I-8-4040D | 1.85kg/m | Ix:9.98cm4 Iy:9.98cm4 | Wx:4.99cm3 Wy:4.99cm3 |
| E&I-8-4040E | 1.67kg/m | Ix:8.96cm4 Iy:8.96cm4 | Wx:4.48cm3 Wy:4.48cm3 |
| E&I-8-4040EE | 1.65kg/m | Ix:8.63cm4 Iy:8.96cm4 | Wx:4.32cm3 Wy:4.48cm3 |
| E&I-10-4040H | 1.51kg/m | Ix:8.65cm4 Iy:8.65cm4 | Wx:4.33cm3 Wy:4.33cm3 |
| E&I-8-4040R | 1.50kg/m | Ix:7.10cm4 Iy:7.10cm4 | Wx:3.55cm3 Wy:3.55cm3 |
| E&I-10-4060H | 2.27kg/m | Ix:13.33cm4 Iy:27.69cm4 | Wx:6.67cm3 Wy:9.23cm3 |
| E&I-8-4080GA | 2.31kg/m | Ix:14.41cm4 Iy:54.58cm4 | Wx:7.21cm3 Wy:13.65cm3 |
| E&I-8-4080C | 2.22kg/m | Ix:13.72cm4 Iy:52.30cm4 | Wx:6.86cm3 Wy:13.08cm3 |
| E&I-8-4080M | 2.28kg/m | Ix:13.99cm4 Iy:52.91cm4 | Wx:7.00cm3 Wy:13.23cm3 |
| E&I-8-4080F | 3.30kg/m | Ix:19.66cm4 Iy:79.30cm4 | Wx:9.83cm3 Wy:19.83cm3 |
| E&I-10-4080H | 2.64kg/m | Ix:16.14cm4 Iy:61.71cm4 | Wx:8.07cm3 Wy:15.43cm3 |
| E&I-8-4080 | 2.94kg/m | Ix:16.48cm4 Iy:65.91cm4 | Wx:8.24cm3 Wy:16.48cm3 |
| E&I-8-4080I | 3.26kg/m | Ix:19.11cm4 Iy:73.31cm4 | Wx:9.56cm3 Wy:18.33cm3 |
| E&I-8-40120 | 4.28kg/m | Ix:25.52cm4 Iy:219.79cm4 | Wx:12.76cm3 Wy:36.63cm3 |
| E&I-8-40120E | 4.65kg/m | Ix:25.96cm4 Iy:238.31cm4 | Wx:12.98cm3 Wy:39.71cm3 |
| E&I-8-40160 | 6.23kg/m | Ix:39.83cm4 Iy:559.92cm4 | Wx:19.92cm3 Wy:69.99cm3 |
| E&I-8-40160B | 5.24kg/m | Ix:31.92cm4 Iy:457.75cm4 | Wx:15.96cm3 Wy:57.22cm3 |









